In order to conform to new data protection rules we are not able to include personal details (such as contact names or phone numbers) without written permission. If you wish to be listed as a contact for a local society, please could you contact us to confirm this in writing.
Children and Young People’s Clubs
Aelwyd yr Urdd | Ysgol Bro Pedr | Every Tuesday 7.00-8.30pm Term Time Only |
||
Adran Yr Urdd | Ysgo Bro Pedr | Second Monday each month | ||
Cadets | Cadets’ Hall Bryn Road Lampeter |
Thursday 7.00-9.00pm | ||
Lampeter Brownies | Ysgol Bro Pedr | Every Wednesday – Term Time only 4.30-6.00pm |
||
Lampeter Cubs | www.lampetercubs.co.uk | Tuesday 7-8.30pm | ||
Family Centre and Toy Library | lampeterfamilycentre@gmail.com | Government Buildings, Pontfaen Road, Lampeter, Ceredigion. SA48 7BN |
||
Lampeter Guides | www.girlguiding.org.uk/joinus | Ysgol Bro Pedr | Wednesday- term time only 6.00-8.00pm |
|
Lampeter Scouts | www.ceredigionscouts.org.uk | |||
Gwerin y Coed | werinllambed@yahoo.com | Lampeter Community Hall | Tuesday |
Political Clubs
Plaid Cymru Llambed | Elin T Jones 07582 077802 |
Other Clubs
Longwood Community Woodland | www.longwood-lampeter.org.uk | |||
CYD – a chance to practice your Welsh | Black Lion Hotel | Meets on Tuesdays | ||
Young at Heart Club | Dorothy Williams: 01570 423077 | Victoria Hall | Meets fortnightly | |
Royal British Legion | Dave Smith 01570 423306, tancoedeiddig@gmail.com |
Please contact for details | ||
Royal British Legion – Women’s Section | Meets on the first Monday of the month | |||
St Peter’s Church Sisterhood | Second Thursday of the month at 7.30 | |||
Lampeter Women’s Institute | St. Thomas’ Chapel | Meets on the Third Wednesday of the Month at 10.30am | ||
Custard Queens Women’s Institute | Victoria Hall, Bryn Road, Lampeter | http://custardqueenswi.wixsite.com/lampeterwi | Meets on the first Sunday of each Month at 7.00pm apart from August, please check our website for any alterations |
|
Lampeter Music Club | Kistiah Ramaya: 01570 422776 | |||
Lampeter Medieval Society | University Hockey Pitch | Meets on Mondays, Thursdays, Fridays and Saturdays | ||
Lampeter Ramblers | www.lampeterramblers.org.uk | |||
Merched y Wawr | Shiloh Vestry | Meets on the 2nd Tuesday of the month at 7.30pm | ||
Côr Meibion Cwmann | Cyril Davies: 01570 423064 | Brondeifi Vestry | www.corcwmman.btck.co.uk | Meets every Wednesday at 8.00pm |
Corisma | Canolfan Cwmann | www.corisma.btck.co.uk | Alternate Mondays at 8pm | |
Lampeter Women’s Workshop | Neuadd St. Iago, Cwmann | Meets every Wednesday between 10am and 3pm | ||
Lampeter Chamber of Trade | Tina Morris LAS, Tregaron Road, Lampeter, SA48 8LT 01570 424253/07816 602981 |
Trinity St Davids University Lampeter | Meets 3rd Monday of every month at 17.45 | |
Lampeter Round Table | Rob Phillips: 01570 422992 | Cwmann Tavern | www.lampeterroundtable.org.uk | Meets on the 1st and 3rd Tuesday of the month. |
Lampeter Bridge Club | Hafan Deg | Meets Every Tuesday at 7pm | ||
Lampeter Motor Club | Black Lion Hotel | www.ldmc.org.uk | Meets every other Wednesday at 8pm | |
Hanes Llambed | ||||
Lampeter 41 Club | Cyril Davies: 01570 423064 | Meets on the 2nd Thursday of the month | ||
Lampeter Rotary Club | Rhys Bebb Jones 01570 423466 |
Meets on the 1st Monday of the month at 7.3pm0 (Meet on first Tuesday after a bank holiday) | ||
Lampeter Agricultural Dicussion Group | ||||
Tangent | Meets in the 1st Thursday of the month at 7.30pm | |||
Friends of Hafan Deg | Kistiah Ramaya: 01570 422766 | |||
Transition Llambed | www.transitionllambed.co.uk | |||
Lampeter Agricultural Society (Lampeter Show) |
www.sioellambed.co.uk | |||
Lampeter Chamber Orchestra | www.facebook.com | |||
Lampeter Weight Watchers | Peter’s Church Hall, Church Street Lampeter |
Tuesday 6pm | ||
Amnesty International Lampeter Group | St Thomas’ Church | Third Tuesday of the month 7.30pm | ||
Lampeter Town Twinning | www.lampeter-tc.gov.uk |
Sports Clubs
Lampeter Bowls Club | www.lampeterbowlsclub.org.uk | |||
Lampeter Football Club | North Road Field Social Club, Drovers’ Road |
www.facebook.com | ||
Sarn Helen Running and Cycling Club | www.sarnhelen.org.uk | |||
Lampeter Rugby Club | North Road Lampeter |
www.clwbrygbillambed.org | ||
Ceredigion Ladies Football League | www.ceredigionladiesfootballleague.co.uk | |||
Lampeter Ladies’ Football Team | Soccer Pitch, Lampeter | www.pitchero.com | Tuesday 6.30pm | |
Lampeter Fencing Club | Lampeter Leisure Centre | www.facebook.com/lampetertownfencing/ | Tuesday 15:00- 17:00 and Friday 16:30-20:00 |